Pricing
Whether you have a day ticket, a season pass, or a multi-day package, make the most of winter at Parc du Mont-Saint-Mathieu.
All purchases of day tickets, season passes, 6 or 8 day packages, and equipment rentals must be made through our online store.
Your profile must be updated every year : a recent photo, your mailing address, email address, phone number, and, if you are renting equipment, your measurements.
Gift cards
Offer the Parc du Mont-Saint-Mathieu as a gift, it’s perfect for any occasion, in winter or summer!
Our gift card is available in five prepaid amounts to suit every budget: $10, $25, $50, $75, and $100.
If you choose to cover the delivery fees, we’ll mail the gift card directly to you. Otherwise, you may pick it up at the ticket office.
The recipient can use the gift card for all Park services, with the exception of online purchases.
Pricing 2025-2026
A seasonal pass is an advantageous choice!
Exclusive discount
Take advantage of exclusive discounts and free perks on a variety of services and products
Without reservation
Come whenever you want, without having to book in advance.
Ski without limits!
Free
Access to tube slides and hiking trails is free at all times!
Individual pass
| Abonnement de saison | Prévente 1 Du 26 juin au 31 octobre 2025 |
Prévente 2 Du 1er novembre au 15 décembre 2025 |
Prix régulier Après le 15 décembre 2025 |
|---|---|---|---|
| Bambin (6 ans et moins) *inscription obligatoire | Gratuit | Gratuit | Gratuit |
| Junior (7 à 13 ans) | 442 $ | 468 $ | 520 $ |
| Étudiant (14 à 25 ans) | 473 $ | 501 $ | 557 $ |
| Adulte (18 à 59 ans) | 631 $ | 668 $ | 743 $ |
| Sénior (60 ans et plus) | 568 $ | 602 $ | 668 $ |
| Sénior (80 ans et plus) | 316 $ | 334 $ | 371 $ |
| Randonnée alpine | |||
| Abonnement de semaine | |||
| 7 ans et plus | 318 $ | 336 $ | 374 $ |
Family pass
Families of 2 to 4 people benefit from an additional 15% discount, even on presale rates.
A 65% discount applies starting from the 3rd child.
| Abonnement familial | Prévente 1 Du 26 juin au 31 octobre 2025 |
Prévente 2 Du 1er novembre au 15 décembre 2025 |
Prix régulier Après le 15 décembre 2025 |
|---|---|---|---|
| 1 adulte + 1 enfant | 912 $ | 966 $ | 1073 $ |
| 1 adulte + 2 enfants | 1288 $ | 1363 $ | 1515 $ |
| 2 adultes + 1 enfant | 1449 $ | 1534 $ | 1704 $ |
| 2 adultes + 2 enfants | 1824 $ | 1932 $ | 2146 $ |
| Enfant supplémentaire (prix / an) | 155 $ | 164 $ | 182 $ |
Specific notes
Taxes (GST-QST) are not included in the prices listed.
Although the TODDLER rate is free, registration is still required. Since a $0 transaction cannot be processed, the child must be included in the parent’s paid transaction. A child is considered TODDLER if they are 6 years old or younger on December 1st of the upcoming season.
The weekly subscription is valid every Thursday and Friday throughout the winter season, as well as all weekdays during the holiday period and spring break weeks.
A $5 fee will be added for the purchase of an RFID card if you do not already have one. The RFID card is non-refundable.
The season pass includes access to tube slides; however, a ticket must be picked up at the ticket office beforehand.
Individual rate: Proof of age will be required on the first visit.
Student rate: A valid student card and proof of age will be required on the first visit.
Family rate: Proof of residence will be required on the first visit; all family members must live at the same address. A minimum of one adult and one child is required, with a maximum of two adults and four children. A special rate applies to additional children.
Only students/children aged 25 and under can be included in family contracts.
Access to ski lifts may be refused if the online profile photo does not clearly match the person. Ensure your photo and those of your family members remain up to date through your client area on our website or at the station’s ticket office.
Season passes are non-transferable and non-refundable.
The 6-day package is valid throughout the current season in which it is purchased.
The 8-day package is valid for two consecutive seasons starting from the season in which it is purchased.
Enjoy direct access to the slopes without visiting the ticket office.
You can come whenever you want, with no reservation required.
Multi-day packages
| Forfaits (prix / jour) | 6 journées | 8 journées | ||||
|---|---|---|---|---|---|---|
| Prévente 1 | Prévente 2 | Régulier | Prévente 1 | Prévente 2 | Régulier | |
| Bambin (6 ans et moins) *inscription obligatoire | Gratuit | Gratuit | Gratuit | N/D | N/D | N/D |
| Junior (7 à 13 ans) | 36 $ | 38 $ | 43 $ | 36 $ | 38 $ | 43 $ |
| Étudiant (14 à 25 ans) | 39 $ | 41 $ | 46 $ | 39 $ | 41 $ | 46 $ |
| Adulte (18 à 59 ans) | 52 $ | 55 $ | 61 $ | 52 $ | 55 $ | 61 $ |
| Sénior (60 ans et plus) | 47 $ | 49 $ | 55 $ | 47 $ | 49 $ | 55 $ |
| Sénior (80 ans et plus) | 26 $ | 27 $ | 31 $ | 26 $ | 27 $ | 31 $ |
Family pass
Families of 2 to 4 people benefit from an additional 15% discount, even on presale rates.
| Forfaits | 6 journées | 8 journées | ||||
|---|---|---|---|---|---|---|
| Prévente 1 | Prévente 2 | Régulier | Prévente 1 | Prévente 2 | Régulier | |
| 1 adulte + 1 enfant | 450 $ | 476 $ | 529 $ | 599 $ | 635 $ | 705 $ |
| 1 adulte + 2 enfants | 635 $ | 672 $ | 747 $ | 846 $ | 896 $ | 996 $ |
| 2 adultes + 1 enfant | 714 $ | 756 $ | 840 $ | 952 $ | 1008 $ | 1120 $ |
| 2 adultes + 2 adultes | 899 $ | 952 $ | 1058 $ | 1199 $ | 1269 $ | 1410 $ |
| Enfant supplémentaire | 76 $ | 81 $ | 90 $ | 102 $ | 108 $ | 120 $ |
Specific notes
Taxes (GST–QST) are not included in the prices shown.
A $5 fee will be added for the purchase of an RFID card, if you do not already have one.
Please note that the RFID card is non-refundable.
Individual rate: Proof of age will be requested.
Student rate: A valid student card and proof of age will be required.
Family rate: Proof of residence is required; all family members must live at the same address. Minimum of one adult and one child per purchase, and a maximum of two adults and four children.
A preferential rate applies to additional children. Only students/children aged 25 and under may be included in family contracts.Access to ski lifts may be refused if the online profile picture does not clearly match the person’s face. Please keep your profile photo and those of your family members up to date in your client area or at the ticket office.
Day tickets and packages are non-transferable and non-refundable.
By buying your ticket in advance, you benefit from :
Dynamic pricing
The earlier you buy online, the more you save.
Direct access
Skip the ticket line! When you buy online, head directly to the chairlift.*
Discount

Discount for Maneige Passport holders.
Daily
| Accès journaliers | Minimum web | Maximum web | Frais carte RFID |
|---|---|---|---|
| Sénior | 40.85 $ | 62.41 $ | 5 $ |
| Adulte | 45.89 $ | 70.11 $ | 5 $ |
| Étudiant (14 à 25 ans) | 33.95 $ | 51.87 $ | 5 $ |
| Junior (7 à 13 ans) | 31.87 $ | 48.69 $ | 5 $ |
| Bambin (6 ans et moins) *inscription obligatoire | Gratuit | Gratuit | 5 $ |
| Famille (prix / personne) (maximum de 4 personnes) | 33.28 $ | 50.85 $ | 5 $ |
| Enfant additionnel (dans le forfait famille) | 14.11 $ | 21.55 $ | 5 $ |
| Pente-école | Gratuit | Gratuit | Billet |
| Glissades pour tous** | 11.95 $ | 18.25 $ | Billet |
| Remontée télésiège en raquette | 7.54 $ | 11.51 $ | Billet |
In a time block*
| 1h | 2h | 3h | 4h | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Min web | Max web | Min web | Max web | Min web | Max web | Min web | Max web | Frais carte RFID | |
| Sénior | 18.39 $ | 28.09 $ | 24.50 $ | 37.44 $ | 34.72 $ | 53.05 $ | 36.77 $ | 53,62 $ | 5 $ |
| Adulte | 20.66 $ | 31.57 $ | 27.54 $ | 42.07 $ | 39.02 $ | 59.61 $ | 41.31 $ | 63.11 $ | 5 $ |
| Étudiant (14 à 25 ans) | 15.29 $ | 23.36 $ | 20.38 $ | 31.13 $ | 28.88 $ | 44.12 $ | 30.55 $ | 46.68 $ | 5 $ |
| Junior (7 à 13 ans) | 14.34 $ | 21.91 $ | 19.14 $ | 29.24 $ | 27.08 $ | 41.38 $ | 28.68 $ | 43.82 $ | 5 $ |
| Bambin (6 ans et moins) *inscription obligatoire | Gratuit | 5 $ | |||||||
| Pente-école | Gratuit | Avec billet | |||||||
| Glissades pour tous** | N/D | N/D | 8.96 $ | 13.69 $ | N/D | N/D | N/D | N/D | Avec billet |
| Remontée télésiège en raquette | N/D | N/D | N/D | N/D | N/D | N/D | N/D | N/D | Avec billet |
Specific notes
The daily rates are based on dynamic pricing applied online only. Prices vary depending on the purchase date, the day of the week, expected traffic, and the forecasted temperature.
The maximum rates are generally the rates applied on-site at the resort.
Taxes (GST-QST) are not included in the prices listed.
Although the TODDLER rate is free, registration is required. Since a $0 transaction cannot be processed, the toddler must be included in the parent’s paid transaction. A child is considered a TODDLER if they are 6 years old or younger on December 1 of the upcoming season.
A $5 fee will be added for the purchase of the RFID card if you do not already have one. The RFID card is non-refundable.
Individual rate: Proof of age will be required during the first visit.
Student rate: Both proof of student status (student card) and proof of age will be required during the first visit.
Access to ski lifts may be refused at any time if the online profile photo does not clearly match the person’s face. Please keep your profile up to date in your client area.
Day tickets are non-transferable and non-refundable.
Storage space guaranteed
Keep your personal belongings safe
| Saison 2024-2025 | Pour la saison * | À la journée* |
|---|---|---|
| Intérieur - Petit | 66.95 $ | N/A |
| Intérieur - Régulier | 123 $ | 8.24 $ |
| Extérieur - Régulier (4 paires de ski) | 123 $ | N/A |
| Extérieur - Grand (8 paires de ski) | 197 $ | N/A |
Workshop and equipment rental - For a safe glide.
Equipment rental is available for a full day or a half-day. Half-day rentals begin at 12 PM and last until the station closes.
By booking your equipment online in advance, you can enjoy up to 20% off regular prices.
| Équipement complet | Journée | Demi-journée |
|---|---|---|
| Bambin (6 ans et moins) | 24.40 $ $ | 19.52 $ |
| Junior et étudiant (7 à 24 ans) | 37.36 $ | 29.89 $ |
| Adulte et sénior (18 et plus) | 47.74 $ | 38.19 $ |
| Équipement à l'unité | Journée | Demi-journée |
|---|---|---|
| Ski ou planche seulement | 31.40 $ | 25.12 $ |
| Bottes seulement | 26.86 $ | 21.49 $ |
| Bâtons seulement | 6.62 $ | 5.29 $ |
| Lunettes seulement | 8.95 $ | 7.16 $ | Casque seulement | 12.45 $ | 9.96 $ |
| Harnais | Gratuit | Gratuit |
| Raquettes | 17.64 $ | 14.11 $ |
| Équipement saisonnier | Avec abonnement ou forfait | Avec billet journalier |
|---|---|---|
| Junior seulement (7 à 13 ans) | 150 $ | 210 $ |
| Entretien et réparation | Prix en station | |
|---|---|---|
| 1 entretien complet | 39.85 $ | |
| 3 entretiens complets / saison | 103.95 $ | |
| Cirage ou aiguisage | 23.52 $ | |
| Ajustement complet | 6.93 $ |
